U.S. grocery and energy prices since 1980
Average prices for 55 everyday items, from eggs to gas, as published by the U.S. Bureau of Labor Statistics. Each page shows the price every year, what it equals in today’s dollars and how it compares with inflation. Years BLS didn’t publish are estimated and clearly marked.
Data through October 2026 · “After inflation” compares the latest price with the first published year, in today’s dollars
Dairy & Eggs
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
EggsGrade A large, per dozen | $2.32 Oct 2026 | — vs. a year earlier | After inflation: −33% since 1980 |
MilkFresh whole milk, per gallon | $4.10 Oct 2026 | — vs. a year earlier | After inflation: −27% since 1996 |
ButterStick butter, per lb | $3.98 Oct 2026 | — vs. a year earlier | After inflation: −48% since 1980 |
Cheddar cheeseNatural cheddar, per lb | $6.13 Oct 2026 | — vs. a year earlier | After inflation: −39% since 1984 |
American cheeseProcessed American, per lb | $4.71 Oct 2026 | — vs. a year earlier | After inflation: −42% since 1984 |
Ice creamRegular ice cream, per 1/2 gallon | $6.03 Oct 2026 | — vs. a year earlier | After inflation: −19% since 1980 |
MargarineSoft margarine in tubs, per lb | $2.31 estimate, Oct 2026 | — vs. a year earlier | After inflation: −34% 1984–2019 |
Bakery & Pantry
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
White breadWhite pan bread, per lb | $1.86 Oct 2026 | — vs. a year earlier | After inflation: −11% since 1980 |
Whole wheat breadWhole wheat pan bread, per lb | $2.81 May 2026 | +8% vs. a year earlier | After inflation: −6% since 1980 |
FlourWhite all-purpose flour, per lb | $0.54 Oct 2026 | — vs. a year earlier | After inflation: −37% since 1980 |
RiceLong grain, uncooked, per lb | $1.10 Oct 2026 | — vs. a year earlier | After inflation: −47% since 1980 |
SpaghettiSpaghetti and macaroni, per lb | $1.38 Oct 2026 | — vs. a year earlier | After inflation: −42% since 1984 |
Dried beansDried beans, any type, per lb | $1.68 Oct 2026 | — vs. a year earlier | After inflation: +14% since 1996 |
Peanut butterCreamy peanut butter, per lb | $3.62 estimate, Oct 2026 | — vs. a year earlier | After inflation: −27% 1984–2017 |
Canned tunaLight chunk tuna, per lb | $4.10 estimate, Oct 2026 | — vs. a year earlier | After inflation: −68% 1980–2004 |
Meat Counter
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
Ground beef100% beef, per lb | $6.75 Oct 2026 | — vs. a year earlier | After inflation: +61% since 1984 |
Sirloin steakUSDA Choice, boneless, per lb | $13.85 Oct 2026 | — vs. a year earlier | After inflation: +29% since 1989 |
Round steakUSDA Choice, boneless, per lb | $10.11 Oct 2026 | — vs. a year earlier | After inflation: −11% since 1980 |
Chuck roastUSDA Choice, boneless, per lb | $9.08 Oct 2026 | — vs. a year earlier | After inflation: +44% since 1989 |
Beef stew meatBoneless beef for stew, per lb | $8.67 Oct 2026 | — vs. a year earlier | After inflation: +35% since 1991 |
BaconSliced bacon, per lb | $6.69 Oct 2026 | — vs. a year earlier | After inflation: +12% since 1980 |
Pork chopsCenter cut, bone in, per lb | $4.91 May 2026 | +9% vs. a year earlier | After inflation: −39% since 1980 |
HamBoneless, not canned, per lb | $5.26 Oct 2026 | — vs. a year earlier | After inflation: −27% since 1991 |
Hot dogsFrankfurters, all meat or all beef, per lb | $5.11 estimate, Oct 2026 | — vs. a year earlier | After inflation: −29% 1980–2021 |
BolognaAll beef or mixed, per lb | $3.83 estimate, Oct 2026 | — vs. a year earlier | After inflation: −57% 1980–2019 |
ChickenFresh whole chicken, per lb | $2.03 Oct 2026 | — vs. a year earlier | After inflation: −30% since 1980 |
Boneless chicken breastBoneless chicken breast, per lb | $4.10 Oct 2026 | — vs. a year earlier | After inflation: −26% since 2006 |
Chicken legsBone-in chicken legs, per lb | $1.75 Oct 2026 | — vs. a year earlier | After inflation: −60% since 1980 |
Whole turkeyFrozen whole turkey, per lb | $2.17 estimate, Oct 2026 | — vs. a year earlier | After inflation: −48% 1980–2019 |
Produce
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
BananasBananas, per lb | $0.66 Oct 2026 | — vs. a year earlier | After inflation: −53% since 1980 |
ApplesRed Delicious apples, per lb | $1.73 estimate, Oct 2026 | — vs. a year earlier | After inflation: −31% 1980–2017 |
Navel orangesNavel oranges, per lb | $1.72 Sep 2026 | −4% vs. a year earlier | After inflation: +17% since 1980 |
GrapefruitGrapefruit, per lb | $1.62 Sep 2026 | −5% vs. a year earlier | After inflation: +13% since 1980 |
LemonsLemons, per lb | $2.14 Oct 2026 | — vs. a year earlier | After inflation: −25% since 1980 |
StrawberriesDry pint, 12 oz | $2.81 Oct 2026 | — vs. a year earlier | After inflation: +2% since 1981 |
GrapesThompson seedless grapes, per lb | $2.92 estimate, Oct 2026 | — vs. a year earlier | After inflation: −29% 1980–2021 |
PotatoesWhite potatoes, per lb | $0.99 Oct 2026 | — vs. a year earlier | After inflation: +27% since 1980 |
Iceberg lettuceIceberg lettuce, per lb | $1.96 Oct 2026 | — vs. a year earlier | After inflation: +7% since 1980 |
TomatoesField-grown tomatoes, per lb | $2.08 Oct 2026 | — vs. a year earlier | After inflation: −24% since 1980 |
Bell peppersSweet peppers, per lb | $2.99 estimate, Oct 2026 | — vs. a year earlier | After inflation: −2% 1980–2019 |
CarrotsCarrots, per lb | $1.04 estimate, Oct 2026 | — vs. a year earlier | After inflation: −8% 1980–2008 |
CabbageCabbage, per lb | $0.88 estimate, Oct 2026 | — vs. a year earlier | After inflation: −11% 1980–2012 |
Snacks & Drinks
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
Coffee100% ground roast, per lb | $9.25 Oct 2026 | — vs. a year earlier | After inflation: −28% since 1980 |
SugarWhite sugar, per lb | $1.00 Oct 2026 | — vs. a year earlier | After inflation: −43% since 1980 |
Chocolate chip cookiesChocolate chip cookies, per lb | $5.25 Oct 2026 | — vs. a year earlier | After inflation: −19% since 1980 |
Potato chipsPotato chips, per 16 oz | $6.64 Oct 2026 | — vs. a year earlier | After inflation: −21% since 1980 |
Frozen orange juiceFrozen concentrate, priced per 16 oz | $4.82 Jul 2026 | +4% vs. a year earlier | After inflation: 0% since 1980 |
BeerMalt beverages, any kind, per 16 oz | $1.90 Oct 2026 | — vs. a year earlier | After inflation: +5% since 1996 |
WineRed or white table wine, per liter | $14.05 Oct 2026 | — vs. a year earlier | After inflation: +32% since 1996 |
Gas & Utilities
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
GasUnleaded regular, per gallon | $4.45 Oct 2026 | +37% vs. a year earlier | After inflation: −13% since 1980 |
Premium gasUnleaded premium, per gallon | $5.43 Oct 2026 | +31% vs. a year earlier | After inflation: +9% since 1982 |
DieselAutomotive diesel, per gallon | $6.50 Oct 2026 | — vs. a year earlier | After inflation: +169% since 1998 |
ElectricityResidential electricity, 100 kWh | $19.00 Oct 2026 | — vs. a year earlier | After inflation: −23% since 1980 |
Natural gasPiped utility gas, per therm | $1.69 Oct 2026 | — vs. a year earlier | After inflation: +1% since 1980 |
Heating oilNo. 2 fuel oil, per gallon | $6.11 Oct 2026 | — vs. a year earlier | After inflation: +48% since 1980 |
Browse by year
Pick a year to see what every item cost then, what that is in today’s dollars and how it compares with the latest price.
1980s
1990s
2000s
2010s
2020s
Think you know what things cost?
Play today’s Thenflation