Prices in 2017: what groceries and gas cost
In 2017, a dozen eggs cost $1.47, a gallon of whole milk $3.23 and a gallon of regular gas $2.41 on average in the U.S., according to the U.S. Bureau of Labor Statistics. Overall, consumer prices have risen 38% since then. After inflation, the biggest drop since 2017 is in flour (−23%) and the biggest rise in heating oil (+81%).
U.S. city average · 51 of 55 prices for 2017 published by BLS · today’s dollars: CPI-U, October 2026
$1 in 2017 is worth $1.38 today.
20 of 43 staples are cheaper today than in 2017, after inflation.
Inflation: CPI-U, 2017 average to October 2026. The count includes only items with a BLS price for 2017 and a current one.
Every price in 2017
| Item | Price in 2017 | In today’s dollars | Latest price | After inflation |
|---|---|---|---|---|
| Dairy & Eggs | ||||
EggsGrade A large, per dozen | 2017: $1.47 | In today’s dollars: $2.02 | Latest: $2.32 Oct 2026 | After inflation: +15% |
MilkFresh whole milk, per gallon | 2017: $3.23 | In today’s dollars: $4.45 | Latest: $4.10 Oct 2026 | After inflation: −8% |
ButterStick butter, per lb | 2017: $4.03* | In today’s dollars: $5.55* | Latest: $3.98 Oct 2026 | After inflation: −28%* |
Cheddar cheeseNatural cheddar, per lb | 2017: $4.90 | In today’s dollars: $6.75 | Latest: $6.13 Oct 2026 | After inflation: −9% |
American cheeseProcessed American, per lb | 2017: $4.25 | In today’s dollars: $5.85 | Latest: $4.71 Oct 2026 | After inflation: −19% |
Ice creamRegular ice cream, per 1/2 gallon | 2017: $4.69 | In today’s dollars: $6.46 | Latest: $6.03 Oct 2026 | After inflation: −7% |
MargarineSoft margarine in tubs, per lb | 2017: $1.73 | In today’s dollars: $2.38 | Latest: $2.31* Oct 2026 | After inflation: −3%* |
| Bakery & Pantry | ||||
White breadWhite pan bread, per lb | 2017: $1.33 | In today’s dollars: $1.83 | Latest: $1.86 Oct 2026 | After inflation: +2% |
Whole wheat breadWhole wheat pan bread, per lb | 2017: $1.99 | In today’s dollars: $2.74 | Latest: $2.81 May 2026 | After inflation: +3% |
FlourWhite all-purpose flour, per lb | 2017: $0.51 | In today’s dollars: $0.70 | Latest: $0.54 Oct 2026 | After inflation: −23% |
RiceLong grain, uncooked, per lb | 2017: $0.72 | In today’s dollars: $0.99 | Latest: $1.10 Oct 2026 | After inflation: +11% |
SpaghettiSpaghetti and macaroni, per lb | 2017: $1.28 | In today’s dollars: $1.76 | Latest: $1.38 Oct 2026 | After inflation: −22% |
Dried beansDried beans, any type, per lb | 2017: $1.36 | In today’s dollars: $1.87 | Latest: $1.68 Oct 2026 | After inflation: −10% |
Peanut butterCreamy peanut butter, per lb | 2017: $2.55 | In today’s dollars: $3.51 | Latest: $3.62* Oct 2026 | After inflation: +3%* |
Canned tunaLight chunk tuna, per lb | 2017: $3.08* | In today’s dollars: $4.24* | Latest: $4.10* Oct 2026 | After inflation: −3%* |
| Meat Counter | ||||
Ground beef100% beef, per lb | 2017: $3.64 | In today’s dollars: $5.01 | Latest: $6.75 Oct 2026 | After inflation: +35% |
Sirloin steakUSDA Choice, boneless, per lb | 2017: $8.05 | In today’s dollars: $11.08 | Latest: $13.85 Oct 2026 | After inflation: +25% |
Round steakUSDA Choice, boneless, per lb | 2017: $5.79 | In today’s dollars: $7.97 | Latest: $10.11 Oct 2026 | After inflation: +27% |
Chuck roastUSDA Choice, boneless, per lb | 2017: $5.15 | In today’s dollars: $7.09 | Latest: $9.08 Oct 2026 | After inflation: +28% |
Beef stew meatBoneless beef for stew, per lb | 2017: $5.37 | In today’s dollars: $7.39 | Latest: $8.67 Oct 2026 | After inflation: +17% |
BaconSliced bacon, per lb | 2017: $5.77 | In today’s dollars: $7.94 | Latest: $6.69 Oct 2026 | After inflation: −16% |
Pork chopsCenter cut, bone in, per lb | 2017: $3.73 | In today’s dollars: $5.14 | Latest: $4.91 May 2026 | After inflation: −4% |
HamBoneless, not canned, per lb | 2017: $3.87 | In today’s dollars: $5.33 | Latest: $5.26 Oct 2026 | After inflation: −1% |
Hot dogsFrankfurters, all meat or all beef, per lb | 2017: $2.85 | In today’s dollars: $3.92 | Latest: $5.11* Oct 2026 | After inflation: +30%* |
BolognaAll beef or mixed, per lb | 2017: $2.74 | In today’s dollars: $3.77 | Latest: $3.83* Oct 2026 | After inflation: +2%* |
ChickenFresh whole chicken, per lb | 2017: $1.47 | In today’s dollars: $2.02 | Latest: $2.03 Oct 2026 | After inflation: 0% |
Boneless chicken breastBoneless chicken breast, per lb | 2017: $3.20 | In today’s dollars: $4.41 | Latest: $4.10 Oct 2026 | After inflation: −7% |
Chicken legsBone-in chicken legs, per lb | 2017: $1.45 | In today’s dollars: $2.00 | Latest: $1.75 Oct 2026 | After inflation: −12% |
Whole turkeyFrozen whole turkey, per lb | 2017: $1.58 | In today’s dollars: $2.18 | Latest: $2.17* Oct 2026 | After inflation: 0%* |
| Produce | ||||
BananasBananas, per lb | 2017: $0.56 | In today’s dollars: $0.77 | Latest: $0.66 Oct 2026 | After inflation: −14% |
ApplesRed Delicious apples, per lb | 2017: $1.29 | In today’s dollars: $1.78 | Latest: $1.73* Oct 2026 | After inflation: −3%* |
Navel orangesNavel oranges, per lb | 2017: $1.34 | In today’s dollars: $1.85 | Latest: $1.72 Sep 2026 | After inflation: −7% |
GrapefruitGrapefruit, per lb | 2017: $1.28 | In today’s dollars: $1.76 | Latest: $1.62 Sep 2026 | After inflation: −8% |
LemonsLemons, per lb | 2017: $2.01 | In today’s dollars: $2.77 | Latest: $2.14 Oct 2026 | After inflation: −23% |
StrawberriesDry pint, 12 oz | 2017: $2.34 | In today’s dollars: $3.22 | Latest: $2.81 Oct 2026 | After inflation: −13% |
GrapesThompson seedless grapes, per lb | 2017: $2.64 | In today’s dollars: $3.64 | Latest: $2.92* Oct 2026 | After inflation: −20%* |
PotatoesWhite potatoes, per lb | 2017: $0.72 | In today’s dollars: $0.99 | Latest: $0.99 Oct 2026 | After inflation: 0% |
Iceberg lettuceIceberg lettuce, per lb | 2017: $1.03 | In today’s dollars: $1.42 | Latest: $1.96 Oct 2026 | After inflation: +38% |
TomatoesField-grown tomatoes, per lb | 2017: $1.93 | In today’s dollars: $2.66 | Latest: $2.08 Oct 2026 | After inflation: −22% |
Bell peppersSweet peppers, per lb | 2017: $2.22 | In today’s dollars: $3.06 | Latest: $2.99* Oct 2026 | After inflation: −2%* |
CarrotsCarrots, per lb | 2017: $0.82* | In today’s dollars: $1.13* | Latest: $1.04* Oct 2026 | After inflation: −8%* |
CabbageCabbage, per lb | 2017: $0.69* | In today’s dollars: $0.95* | Latest: $0.88* Oct 2026 | After inflation: −7%* |
| Snacks & Drinks | ||||
Coffee100% ground roast, per lb | 2017: $4.45 | In today’s dollars: $6.13 | Latest: $9.25 Oct 2026 | After inflation: +51% |
SugarWhite sugar, per lb | 2017: $0.65 | In today’s dollars: $0.89 | Latest: $1.00 Oct 2026 | After inflation: +12% |
Chocolate chip cookiesChocolate chip cookies, per lb | 2017: $3.49 | In today’s dollars: $4.81 | Latest: $5.25 Oct 2026 | After inflation: +9% |
Potato chipsPotato chips, per 16 oz | 2017: $4.41 | In today’s dollars: $6.07 | Latest: $6.64 Oct 2026 | After inflation: +9% |
Frozen orange juiceFrozen concentrate, priced per 16 oz | 2017: $2.65 | In today’s dollars: $3.65 | Latest: $4.82 Jul 2026 | After inflation: +32% |
BeerMalt beverages, any kind, per 16 oz | 2017: $1.39 | In today’s dollars: $1.91 | Latest: $1.90 Oct 2026 | After inflation: −1% |
WineRed or white table wine, per liter | 2017: $12.66 | In today’s dollars: $17.43 | Latest: $14.05 Oct 2026 | After inflation: −19% |
| Gas & Utilities | ||||
GasUnleaded regular, per gallon | 2017: $2.41 | In today’s dollars: $3.32 | Latest: $4.45 Oct 2026 | After inflation: +34% |
Premium gasUnleaded premium, per gallon | 2017: $2.91 | In today’s dollars: $4.01 | Latest: $5.43 Oct 2026 | After inflation: +35% |
DieselAutomotive diesel, per gallon | 2017: $2.63 | In today’s dollars: $3.62 | Latest: $6.50 Oct 2026 | After inflation: +80% |
ElectricityResidential electricity, 100 kWh | 2017: $13.78 | In today’s dollars: $18.97 | Latest: $19.00 Oct 2026 | After inflation: 0% |
Natural gasPiped utility gas, per therm | 2017: $1.02 | In today’s dollars: $1.40 | Latest: $1.69 Oct 2026 | After inflation: +21% |
Heating oilNo. 2 fuel oil, per gallon | 2017: $2.45 | In today’s dollars: $3.37 | Latest: $6.11 Oct 2026 | After inflation: +81% |
* Thenflation estimate, not a BLS figure: a 2017 price is estimated when BLS didn’t publish enough monthly prices that year, a latest price when BLS no longer publishes the item. Values worked out from an estimate are marked too. How the estimates work.
About this data
Source: U.S. Bureau of Labor Statistics, Average Price Data (U.S. city average), retrieved from FRED, Federal Reserve Bank of St. Louis. Each item’s page links its BLS series and explains its estimates.
A year’s price is the average of the monthly prices BLS published that year (at least 9 months, or 4 for navel oranges, strawberries and grapes, which BLS prices mostly in season). “Today’s dollars” multiplies each 2017 price by the change in the Consumer Price Index for All Urban Consumers (CPI-U, U.S. city average, not seasonally adjusted) from 2017 to October 2026. “After inflation” compares the latest monthly price with that figure.
Think you know what things cost?
Play today’s Thenflation